Thickness:10-80mm
Width: 50-3000mm
Length:1000-6000mm
Technique:Cold Rolled,Hot Rolled
Standard:AISI, ASTM, DIN, JIS, GB,JIS, SUS, EN, etc
Certification: ISO SGS CE API BIS SABS
Material:NM500,NM450,NM400,NM360,HARDOX
Surface: Black painted, PE coated, Galvanized, Galvalumed
Stock: 1200 Ton/Month
Whatsapp:
+8613255217838E-mail:
sales@huissmetal.com1. High wear resistance
The wear plate has very high hardness and wear resistance, which can effectively resist various wear and damage and extend the service life of the equipment.
2. Excellent corrosion resistance
The surface of the wear-resistant plate is coated with corrosion-resistant metal alloy, which can effectively prevent the equipment from being corroded and oxidized, and extend the service life of the equipment.
3. Good processability
Wear-resistant plate can be cold bending, cutting, welding and other processing, easy to manufacture and maintenance.
4. Low cost
Compared with conventional alloy steel plates and stainless steel plates, the cost of wear-resistant plates is lower, which can save costs for enterprises.
STANDARD SIZE STOCK LIST & NON-STANDARD SIZE CUSTOMIZATION
Product Name | Wear-resistant plate |
Item | Wear-resistant plate is made of ordinary carbon steel adding a small amount of copper, nickel and other corrosion resistant elements, with steel strength, plastic extension, molding, welding and cutting, abrasion, high temperature, fatigue and other characteristics: weather resistance is times of ordinary carbon steel, coating is times of ordinary carbon steel, can reduce the use, bare use or simplify the use of painting. The steel has the characteristics of rust resistance, corrosion resistance, prolonging life, reducing consumption, saving energy and benefiting component manufacturers and users. The weathering resistant steel products are used to manufacture containers, railway vehicles, petroleum common shelves, harbor buildings, oil platforms and containers containing hydrogen sulfide corrosive media in chemical and petroleum equipment. |
Material | 05CuPCrNi-A,09CuPCrNi-A,SPA-H,Q235NH,Q295NH,Q450NQR1,Corten-A,Q550NQR1,Q700NQR1,Q500NQ,B480GNQ,Q400NQR1,NMIE0921,Q355NH,Q460NH,Q295GNHL,Q345GNHL,Q355GNHL,Q460GNHL,SMA400CW,B450NQ,B460NQ,NM360,NM400 ,Q450NQR1,COR-TEN,A588GrA |
Standard | ASTM, DIN, ISO, EN, JIS, GB, etc |
Length | 1m-6m,or as required |
Width | 0.6m-2m, or as required |
Thickness | 0.1mm-400mm, or as required |
Workflow | Hot rolled |
MOQ | 5 Ton |
Supply ability | 10000 Ton/ Per Month |
Delivery time | Within 7-15 workdays after receiving deposit or L/C |
Payment term | 30% TT as deposit and the balance paid against copy of B/L |
Package | seaworthy packing. Or as customer's request |
Advantages | Showing the splendor of your quality, wear-resistant as well , strong corrosion resistance and decorative effect |
STOCK GRADE & SPECIAL MATERIAL CUSTOMIZATION
Grade | C | Si | Mn | P | S | Cr | Mo | Ni | B |
WNM360 | ≤0.25 | ≤0.70 | ≤1.30 | ≤0.025 | ≤0.010 | ≤1.4 | ≤0.50 | ≤1.00 | ≤0.004 |
WNM400 | ≤0.3 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.4 | ≤0.50 | ≤1.00 | ≤0.004 |
WNM450 | ≤0.35 | ≤0.70 | ≤1.70 | ≤0.025 | ≤0.010 | ≤1.5 | ≤0.55 | ≤1.00 | ≤0.004 |
WNM500 | ≤0.38 | ≤0.70 | ≤1.70 | ≤0.025 | ≤0.010 | ≤1.25 | ≤0.50 | ≤1.00 | ≤0.004 |
WNM550 | ≤0.38 | ≤0.70 | ≤1.70 | ≤0.025 | ≤0.010 | ≤1.25 | ≤0.50 | ≤1.00 | ≤0.004 |
WNM600 | ≤0.38 | ≤0.70 | ≤1.90 | ≤0.025 | ≤0.010 | ≤1.5 | ≤0.70 | ≤1.00 | ≤0.004 |
Please contact us for free quotation by form below. We promise the quickest response within 24 hours: