Nickel Alloy Sheet

Thickness:0.8-36mm

Width:650-2000mm

Standard:AISI, ASTM, DIN, JIS, GB,JIS, SUS, EN, etc

Certification: ISO SGS BV CE DNV

Material:201 202 301 304 304L 304H 309 309S 310 310S 314 316 316L 316Ti 317 317L 321 321H 347 347H XM-19 904L etc.

Surface:2B, No.1, BA, 2BA, NO.4, HL brushed, 8K Mirror, checkered, etched, embossing etc

Stock: 5000 Ton/Month

Product Introduction

1. Dimensional stability
The low coefficient of thermal expansion of nickel-based alloys makes them an excellent choice for applications requiring high dimensional stability. This property allows it to maintain its shape and size under extreme temperature changes, which is crucial for manufacturing components such as optical mirrors, laser cavities, and scientific instruments.

2. High strength

Nickel-based alloy material has high strength and is not easy to deform and crack. This characteristic helps in applications that require high stress or load carrying capacity, such as the aerospace industry, where it is widely used to manufacture engine components and aerospace instruments.

3. electrical and magnetic
Nickel-based alloy materials have excellent electromagnetic properties, making them ideal for electronic communication systems and magnetic shielding applications. Its low permeability allows it to effectively shield electric and magnetic fields.

4. corrosion resistance
Nickel-based alloy materials are highly resistant to corrosion, oxidation and other environmental damage, making them ideal for manufacturing parts that are exposed to harsh environments. Its corrosion resistance makes it an excellent choice for manufacturing critical components for the chemical and petrochemical industries.other fields.

Specification

STANDARD SIZE STOCK LIST & NON-STANDARD SIZE CUSTOMIZATION

Product Name Hastelloy: hastelloyB3/B2/X/C/C22/C276/G-30Inconel: inconel600/625/718/725,
Incoloy: incoloy800/800h/825/925,Monel: monel400/k500/404,Nickel: nickel200/201,
Nitronic: Nitronic50/60,
Alloy: Alloy20/28/330/31/33/75, 4J36/1J50/1J79/4J29/4J42,/3J53
Nimonic: nimonic80/80a/90/75, etc
Origin TISCO, POSCO, JISCO,TINGSHAN
Shape square,flat,angle
Technique Cold Rolled/ Hot Rolled
Surface Pickled,Bright,Polishing,etc
Specifications Round bar:Hot rolled black bar (5-400)x6000mm or according to your requirement.
Acid round bar (5-400)x6000mm or according to your requirement.
Cold drawn bright bar (1-20)x6000mm or according to your requirement.
Polishing round bar 5-400)x6000mm or according to your requests.
Pipe and tube 1-1000mm
Sheet Thickness:0.8-36mm;      Width 650-2000mm;      Length 800-4500mm
Inspection The Third Party inspection can be accepted
MOQ 1000 kilograms
Price Term EX-Work,FOB,CFR,CIF,
Delivery time Within 8 days after confirming the order
Payment term 30% TT as deposit and the balance paid against copy of B/L
Package PVC+ waterproof paper + strong sea-worthy wooden package
Advantages Showing the splendor of your quality, wear-resistant as well , strong corrosion resistance and decorative effect

Chemical Composition

STOCK GRADE & SPECIAL MATERIAL CUSTOMIZATION

Chemical Component %
Grade C ≤ Ni Fe ≤ Si ≤ Mn ≤ S ≤ Cr ≤ Co Cu ≤ Ti Al
400 0.3 63-70 2.5 0.5 2.0  0.024 - - 28-34 - -
K-500 0.1 63 min 2 0.5 1.5 0.01 - - 27-33 - -
R-405 0.3 63 min 2.5 0.5 2 0.025-0.06 - - 28-34
600 0.15 72 min 6.0-10.0 0.5 1 0.015 14.0-17.0 - 0.5
601 0.05 61.5 min 14.10  0.2 0.3 - 22.5 5.0 - - 1.4
617 0.05-0.15 Bal 3.0 0.5 0.5 0.015 20.0-24.0 10-15 Mo:8.0-10.0,Ti≤0.6,P≤0.015,Cu≤0.5,Al:0.8-1.5,B≤0.006
625 0.10 Bal 5.0 0.5 0.5 0.015 20.0-23.0 1.0 Mo:8.0-10.0,Ti≤0.4,Cu≤0.5,Al≤0.4 Co+Ta:3.15-4.15,P≤0.015
706 0.06 Ni+Co 39-44 Bal 0.35 0.35 0.015 14.5-17.5 1.00 Ca+Ta:2.5-3.3,P≤0.02,Al≤0.4,Ti=1.5-2.0,B≤0.006,Cu≤0.3
718 0.08 Ni+Co 50-55 Bal 0.35 0.35 0.015 17.0-21.0 1.00 Ca+Ta:4.75-5.5,Cu≤0.15,P≤0.015,Al=0.35-0.8,Ti=0.65-1.15,B=0.001-0.006
X750 0.08 Ni+Co 70 min 5.0-9.0 0.50 0.3 0.01 14.0-17.0 - Ti=2.25-2.7,Al=0.4-1.0,Ca+Ta=0.7-1.2,Co≤0.5
800 0.1 Ni+Co 30.0 - 1.0 1.5 0.015 19.0-23.0 2.0 - 0.15-0.60 -
800H 0.05-0.1 30-35 - 1.0 1.5 0.015 19.0-23.0 2.0 - 0.15-0.60 -
800HT 0.06-0.1 30-35 39.5 min - - - 19.0-23.0 - - 0.15-0.60 -
825 0.05 Ni+Co 38-46 ≥22.0 0.5 1.0 - 19.5-23.5 2.0 Cu=1.5-3.0,Al≤0.20
901 0.10 Ni+Co 40-45 Bal 0.4 0.5 0.3 11.0-14.0 1.0 Ti=2.25-2.7,Co=5.0-6.5,Cu≤0.5,Al≤0.35
B 0.05 - 4.0-6.0 1.0 1.0 0.03 11.0-14.0 2.5 V:0.2-0.4 P≤0.04 Mo=26.0-30.0
B-2 0.02 - 2.0 0.1 1.0 0.03 1.0 1.0
C-22 0.01 Bal 2.0-6.0 0.08 - 0.01 V≤0.35 2.5 W:2.5-3.5,P≤0.025,Mo=26.0-30.0
C-276 0.02 Bal 4.0-7.0 0.06 - 0.03 14.5-16.5 2.5 Mo=15.0-17.0,V≤0.35 W=3.0-4.5,P≤0.03
X 0.015-0.05 Bal 17--20 1.0 1.0 0.03 20.5-23.0 0.5-2.5 Mo=8.0-10.0,B≤0.01 W=0.2-1.0,P≤0.04
17-7PH 0.09 6.5-7.75 - 1.0 1.0 0.03 16.0-18.0 - P≤0.04,Al=0.75-1.50,Ti≤0.04
17-4PH 0.07 3.0-5.0 P≤0.04 1.00 1.00 0.03 15-17.5 3.0-5.0 Ca+Ta=0.15-0.45,Cu=3.0-5.0
15-5PH 0.07 3.5-5.5 - 1.0 1.00 0.03 14.0-15.5 2.5-4.5 P≤0.04,Ca+Ta=0.15-0.45
904L 0.02 23.0-28 20-26 1.0 2.0 0.035 19.0-23.0 P≤0.045,Cu=1.0-2.0,Mo=4.0-5.0

Shipping and Packaging

PROFESSIONAL EXPORT PACKING

Send message

  • Your Name

  • Your Phone

  • *Your E-mail

  • Your Country

  • *Message

Leave a Message

Please contact us for free quotation by form below. We promise the quickest response within 24 hours:

Home WhatsApp Mail Inquiry