Inconel Alloy Format: Sheet, Plate, Coil, Pipe, Bar, Wire
Material: 600, 617, 625, 690, 718, X750 etc
(UNS N06600, UNS N06617, UNS N06625, UNS N06690, UNS N07718, UNS N07750 etc)
Standard:AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc
Certification: ISO SGS BV CE DNV
Surface: Pickled, Bright, Polishing,etc
Whatsapp:
+8613255217838E-mail:
sales@huissmetal.comInconel is a nickel-chromium-based super alloy often utilized in extreme environments where components are subjected to high temperature, pressure or mechanical loads.
This inconel alloy stands out for its high thermal stability and resistance to high-temperature oxidation. Application: It is often employed in thermal processing equipment, including furnaces and heat-treating equipment, due to its ability to maintain integrity at elevated temperatures.
STANDARD SIZE STOCK LIST & NON-STANDARD SIZE CUSTOMIZATION
Product Name | Inconel Alloy 600/617/625/690/718/X750 | |
Origin | TISCO, POSCO, JISCO,TINGSHAN | |
Shape | Sheet, Plate, Coil, Pipe, Bar, Wire | |
Technique | Cold Rolled/ Hot Rolled | |
Surface | Pickled,Bright,Polishing,etc | |
Specifications | Round bar:Hot rolled black bar | (5-400)x6000mm or according to your requirement. |
Acid round bar | (5-400)x6000mm or according to your requirement. | |
Cold drawn bright bar | (1-20)x6000mm or according to your requirement. | |
Polishing round bar | 5-400)x6000mm or according to your requests. | |
Pipe and tube | 1-1000mm | |
Sheet | Thickness:0.8-36mm; Width 650-2000mm; Length 800-4500mm | |
Inspection | The Third Party inspection can be accepted | |
MOQ | 1 Ton | |
Price Term | EX-Work,FOB,CFR,CIF, | |
Delivery time | Within 8 days after confirming the order | |
Payment term | 30% TT as deposit and the balance paid against copy of B/L | |
Package | PVC+ waterproof paper + strong sea-worthy wooden package | |
Advantages | Showing the splendor of your quality, wear-resistant as well , strong corrosion resistance and decorative effect |
STOCK GRADE & SPECIAL MATERIAL CUSTOMIZATION
Inconel | Element, proportion by mass (%) | ||||||||||||||
Ni | Cr | Fe | Mo | Nb & Ta | Co | Mn | Cu | Al | Ti | Si | C | S | P | B | |
600 | ≥72.0[a] | 14.0–17.0 | 6.0–10.0 | — | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.15 | ≤0.015 | ||||||
617 | 44.2–61.0 | 20.0–24.0 | ≤3.0 | 8.0–10.0 | 10.0–15.0 | ≤0.5 | ≤0.5 | 0.8–1.5 | ≤0.6 | ≤0.5 | 0.05–0.15 | ≤0.015 | ≤0.015 | ≤0.006 | |
625 | ≥58.0 | 20.0–23.0 | ≤5.0 | 8.0–10.0 | 3.15–4.15 | ≤1.0 | ≤0.5 | ≤0.4 | ≤0.4 | ≤0.5 | ≤0.1 | ≤0.015 | ≤0.015 | ||
690 | ≥58 | 27–31 | 7–11 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.05 | ≤0.015 | |||||||
Nuclear grade 690 | ≥58 | 28–31 | 7–11 | ≤0.10 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.04 | ≤0.015 | ||||||
718 | 50.0–55.0 | 17.0–21.0 | Balance | 2.8–3.3 | 4.75–5.5 | ≤1.0 | ≤0.35 | ≤0.3 | 0.2–0.8 | 0.65–1.15 | ≤0.35 | ≤0.08 | ≤0.015 | ≤0.015 | ≤0.006 |
X-750 | ≥70.0 | 14.0–17.0 | 5.0–9.0 | 0.7–1.2 | ≤1.0 | ≤1.0 | ≤0.5 | 0.4–1.0 | 2.25–2.75 | ≤0.5 | ≤0.08 | ≤0.01 |
As a manufacturer, we devote ourself to producing high quality stainless steel products. We can provide cerificate and recived the third-pary quality inspection. So don't worry about the quality questions.
PROFESSIONAL EXPORT PACKING
Please contact us for free quotation by form below. We promise the quickest response within 24 hours: