Thickness:0.35mm – 400mm
Width:1250mm, 1500mm, 1800mm, 2000mm, 2200mm, 2500mm,
Length:1000mm,1500mm, 2000mm, 2438mm, 3000mm, 6000mm, 8000mm, 10000mm, 12000mm,
Standard:AISI, ASTM, DIN, JIS, GB,JIS, SUS, EN, etc
Certification: ISO SGS CE
Material:A36, A53, A283, A285, A369,Gr.A, Gr.B, Gr.C, GR50, GR55, Q195, Q215, Q235, Q345, Q355, Q265, Q275,
S25C, S35C, DC01, DC02, SS400, SS490, SM400, S185, S235, S275, S355,SPHC, SPHD, SPHE, SPHF, SPHT1, SPHT2, SPH3, SPH4, etc.
Surface: Black painted, PE coated, Galvanized, Galvalumed
Stock: 800 Ton/Month
Whatsapp:
+8613255217838E-mail:
sales@huissmetal.com1.High strength: carbon steel is a kind of steel containing carbon elements, with high strength and hardness, can be used to manufacture a variety of machine parts and building materials.
2. Good plasticity: carbon steel can be processed into various shapes by forging, rolling and other processes, and can be chrome plated on other materials, hot dip galvanizing and other treatments to improve corrosion resistance.
3. Low price: carbon steel is a common industrial material, because its raw materials are easy to obtain, the process is simple, the price is relatively low compared with other alloy steels, and the use cost is low.
STANDARD SIZE STOCK LIST & NON-STANDARD SIZE CUSTOMIZATION
Product Name | Carbon Steel Plate |
Item | Carbon structural steel plate refers to carbon steel with less than 0.8% carbon. This kind of steel contains less sulfur, phosphorus and non-metallic inclusions than carbon structural steel, and has better mechanical properties. Carbon structural steel can be divided into three categories according to different carbon content: low carbon steel (C≤0.25%), medium carbon steel (C is 0.25-0.6%) and high carbon steel (C>0.6%). |
Introduction | According to different manganese content, carbon structural steel is divided into two groups: normal manganese content (manganese 0.25%-0.8%) and higher manganese content (manganese 0.70%-1.20%). The latter has better mechanical properties. And processing performance. |
Material | A36,A53, A283-D, A135-A, A53-A, A106-A, A179-C, A214-C, A192, A226, A315-B, A53-B,A106-B, A178-C, A210-A-1, A210-C, A333-1.6, A333-7.9, A333-3.4, A333-8, A334-8, A335-P1, A369-FP1, A250-T1, A209-T1, A335-P2, A369-FP2, A199-T11, A213-T11, A335-P22, A369-FP22, A199-T22, A213-T22, A213-T5, A335-P9, A369-FP9, A199-T9, A213-T9, 523M15, En46, 150M28, 150M19, 527A19, 530A30, etc. |
Standard | ASTM, DIN, ISO, EN, JIS, GB, etc |
Length | 1m-12m,or as required |
Width | 0.6m-3m, or as required |
Thickness | 0.1mm-300mm, or as required |
Surface | Clean, blasting and painting according to customer requirement. |
Color | Natural color, can be titanium gold color, titanium black color, rose red, champagne gold color, sapphire blue, bronzed color, coffee color, purple red, green, emerald green, copper red color and anti-finger print, etc. |
Workflow | Hot rolled coil-Pickling - Cold rolling - Cover annealing -Skin pass - Coiling |
MOQ | 5 Ton |
Supply ability | 10000 Ton/ Per Month |
Delivery time | Within 7-15 workdays after receiving deposit or L/C |
Payment term | 30% TT as deposit and the balance paid against copy of B/L |
Package | seaworthy packing. Or as customer's request |
Advantages | Showing the splendor of your quality, wear-resistant as well , strong corrosion resistance and decorative effect |
STOCK GRADE & SPECIAL MATERIAL CUSTOMIZATION
Item | Material | Thickness(mm) | Width(mm) | Length(mm) |
Ms Hot Rolled Steel Plate | Q235 SS400 A36 | 6-25 | 1500-2500 | 4000-12000 |
EN10025 HR Steel Plate | S275/S275JR S355/S355JR | 6-30 | 1500-2500 | 4000-12000 |
Boller Steel Plate | Q245R,Q345R,A516 Gr.60,A516 Gr.70 | 6-40 | 1500-2200 | 4000-12000 |
Bridge Steel Plate | Q235,Q345,Q370,Q420 | 1.5-40 | 1500-2000 | 4000-12000 |
Ship-building Steel Plate | CCSA/B/C/D/E,AH36 | 2-60 | 1500-2200 | 4000-12000 |
Wear Resistant Steel Plate | NM360,NM400,NM450,NM500,NM550 | 6-70 | 1500-2200 | 4000-8000 |
Corten Steel Plate | SPA-H,09CuPCrNiA,Corten A | 1.5-20 | 1500-2200 | 3000-10000 |
Please contact us for free quotation by form below. We promise the quickest response within 24 hours: