Thickness:0.01mm-10mm
Width:20mm-2000mm
Standard:AISI, ASTM, DIN, JIS, GB,JIS, SUS, EN, etc
Certification: ISO SGS CE
Material:1050,1100,2011,2014,20172024,3003,3004,5052,5056,5083,6061,6053,6013,6011,6066
Surface:Mill finished and silvery aluminum,color coated, anodized, mirror finish,diamond , tread, brushed, wood grain,stucco embossed
Stock: 800 Ton/Month
Whatsapp:
+8613255217838E-mail:
sales@huissmetal.com1.Low density.
The parameter of aluminum plate is 2.7G/CM³, so it has good density and small performance, better than the general aluminum plate, good rigidity and high strength. 3.0mm thick aluminum plate weighs 8kg per square plate. To a certain extent, it ensures the flat surface of the aluminum curtain wall, wind pressure resistance, impact resistance, etc., which can effectively reduce the load of the building.
2. good thermal conductivity.
The parameter of the aluminum plate is 2MM, so it has good electrical and thermal conductivity, which is better than other aluminum plates. The aluminum plate is very good in weather resistance, self-cleaning and ultraviolet resistance, acid resistance and alkali resistance, which can effectively resist acid rain, outdoor air pollution and ultraviolet corrosion. Aluminum veneer is composed of a special molecular layout, dust will not easily fall on it, with outstanding self-cleaning function.
3. Good extensibility.
The parameter of aluminum plate is 3.25MM, so it has good extension performance, better than ordinary aluminum plate, aluminum veneer coating selection is gloss attributed to matte type coating, which not only maintains the international prevailing bright school personality but also deals with the problem of light pollution of glass curtain wall, is a rare recycling, green goods. At the same time, aluminum materials can also be recycled and reused, which is conducive to environmental protection.
STANDARD SIZE STOCK LIST & NON-STANDARD SIZE CUSTOMIZATION
Product Name | aluminum sheet |
Thickness | 0.01mm-10mm |
Width | 20mm-2000mm |
inner diameter | 76,152,305,505mm(as per requirements) |
weight | 2000kg-3000kg |
Material | 1050,1060,1100,3003,3004,3005,3105,5052, |
5005,5754,5083,6061,6063 etc | |
Temper | O,H12,H14,H16,H18,H24,H26,H32,H34,H111,H112,T3,T5,T6 etc |
Surface | flat,color coated , with kraftpaper,embossed etc |
Edge | Mill edge, slit edge |
Inspection | The Third Party inspection can be accepted |
MOQ | 5 Ton |
Supply ability | 10000 Ton/ Per Month |
Delivery time | Within 8 days after confirming the order |
Payment term | 30% TT as deposit and the balance paid against copy of B/L |
Package | PVC+ waterproof paper + strong sea-worthy wooden package |
Advantages | Showing the splendor of your quality, wear-resistant as well , strong corrosion resistance and decorative effect |
Remark | Specific requirement of alloy grade,temper or specification can be discussed at your request |
STOCK GRADE & SPECIAL MATERIAL CUSTOMIZATION
Chemical Composition (%) | ||||||||||||||
Series | ASTM | JIS | Si | Fe | Cu | Me | Mg | Zn | Ti | Cr | Ni | V | Other | Al |
1000 Series | 1070 | A1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | 0.04 | 0.03 | - | - | 0.05 | 0.03 | 99.7 |
1050 | A1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | - | - | 0.05 | 0.03 | 99.4 | |
1100 | A1100 | Si+Fe 0.95 | 0.05-0.2 | 0.05 | - | 0.1 | - | - | - | - | 0.05 | 99.0 | ||
2000 Series | 2011 | A2011 | 0.4 | 0.7 | 5-6 | - | - | 0.3 | - | - | - | - | 0.05 | Bal |
2014 | A2014 | 0.5-1.2 | 0.7 | 3.9-5 | 0.4-1.2 | 0.2-0.8 | 0.25 | 0.15 | 0.1 | - | - | - | Bal | |
2017 | A2017 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-0.8 | 0.25 | 0.15 | 0.1 | - | - | - | Bal | |
2024 | A2024 | 0.5 | 0.50 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.25 | 0.15 | 0.1 | - | - | - | Bal | |
3000 Series | 3003 | A3003 | 0.6 | 0.7 | 0.05-0.2 | 1-1.5 | - | 0.1 | - | - | - | - | 0.05 | Bal |
3004 | A3004 | 0.3 | 0.7 | 0.25 | 1-1.5 | 0.8-1.3 | 0.25 | - | - | - | - | 0.05 | Bal | |
5000 Series | 5052 | A5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.1 | - | 0.15-0.35 | - | - | 0.05 | Bal |
5056 | A5056 | 0.3 | 0.4 | 0.1 | 0.05-0.2 | 4.5-5.6 | 0.1 | - | 0.05-0.2 | - | - | 0.05 | Bal | |
5083 | A5083 | 0.4 | 0.4 | 0.1 | 0.4-1 | 4-4.9 | 0.25 | 0.15 | 0.05-0.25 | - | - | 0.05 | Bal | |
6000 Series | 6061 | A6061 | 0.4-0.8 | 0.7 | 0.2 | 0.15 | 0.8-1.2 | 0.25 | 0.15 | 0.04-0.35 | - | - | 0.05 | Bal |
6053 | A6053 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | - | - | 0.05 | Bal | |
6013 | A6013 | 0.6-1.0 | 0.5 | 0.6-1.1 | 0.2-0.8 | 0.8-1.2 | 0.25 | 0.1 | - | - | - | 0.05 | Bal | |
6011 | A6011 | 0.6-2.0 | 1 | 0.4-0.9 | 0.8 | 0.6-1.2 | 12 | 0.2 | 0.3 | 0.2 | - | 0.05 | Bal | |
6066 | A6066 | 0.9-1.8 | 0.5 | 0.7-1.2 | 0.15 | 0.8-1.4 | 0.25 | 0.2 | 0.4 | 0.15 | - | 0.05 | Bal |
Aluminum has a series of excellent properties: density, weight and strength is not high, easy processing, corrosion resistance, electrical conductivity, thermal conductivity, highly reflective, non-magnetic Due to these characteristics, aluminum and aluminum alloy has a wide range of applications
Aluminum products meet the export standard. Plastic film and brown paper can be covered at customers’ need. What’s more, wooden case or wooden pallet is adopted to protect products from damage during the delivery.
There are two kinds of packaging, which is eye to wall or eye to sky. Customers can choose either of them for their convenience. Generally speaking, there are 2 tons in one package, and loading 18-22 tons in 1×20′ container, and 20-24 tons in 1×40′ container.
Please contact us for free quotation by form below. We promise the quickest response within 24 hours: